List of Supplies of Higher Sizes UHMWPE Centrifugal Pumps
| Capacity | Head | Speed | Application | Industry | Year |
|---|---|---|---|---|---|
| 335 | 45 | 1450 | Scrubber Circulation | Phos Acid Plant | 2009 |
| 474 | 27 | 1450 | Scrubber Recirculation | Lead-Zinc Smelter | 2006 |
| 350 | 23 | 1450 | Venturi Scrubber | Copper Plant | 2003 |
| 306 | 27 | 1450 | Aeration Recirculation | Lead-Zinc Smelter | 2006 |
| 300 | 22.5 | 1450 | Venturi Scrubber | Copper Plant | 2003 |
| 300 | 20 | 1450 | Gas Washing | Lead-Zinc Smelter | 2004 |
| 280 | 35 | 1450 | F2 Ejector | Fertilizer/SSP | 2003 |
| 280 | 20 | 1450 | Gas Washing | Ores & Metals | 1998 |
| 280 | 20 | 1450 | Gas Washing | Ores & Metals | 2001 |
| 250 | 19 | 1450 | Raw Effluent | Dyes & Dyestuff | 1997 |
| 250 | 16 | 1450 | Packed Scrubber | Fertilizer / SSP | 1997 |
| 250 | 12 | 1450 | Gas Washing | Ores & Metals | 1998 |
| 200 | 26 | 1450 | Gas Washing | Ores & Metals | 1997 |
| 200 | 19 | 1450 | Gas Washing | Ores & Metals | 1998 |
| 200 | 19 | 1450 | Gas Washing | Ores & Metals | 1999 |
| 170 | 44 | 1450 | Ejector | Fertilizer | 1993 |
| 150 | 50 | 1450 | Gas Ejector | Ores & Metals | 1996 |
| 150 | 50 | 1450 | Ejector | Organic Chemicals | 1999 |
| 150 | 50 | 2900 | Ejector | Fertilizer / SSP | 2000 |
| 150 | 46 | 1450 | Ejector | Fertilizer / SSP | 1996 |
| 120 | 27 | 1450 | Venturi Scrubber | Dyes & Dyestuff | 1993 |
| 100 | 37 | 1450 | Underflow Sludge | Ores & Metals | 1997 |
| 100 | 37 | 1450 | Gas Washing | Ores & Metals | 1999 |
| 100 | 15 | 1450 | Packed Scrubber | Ores & Metals | 1998 |
| 90 | 26 | 1450 | Scrubbing of HF | Organic Chemicals | 1994 |
| 90 | 15 | 1450 | Packed Scrubber | Fertilizer / SSP | 1997 |
| 90 | 15 | 1450 | Packed Scrubber | Fertilizer / SSP | 1998 |
| 90 | 15 | 1450 | Packed Scrubber | Fertilizer / SSP | 1999 |
| 90 | 15 | 1450 | Packed Scrubber | Fertilizer / SSP | 2001 |
| 90 | 15 | 1450 | Packed Scrubber | Auto Ancillary | 2001 |
| 85 | 20 | 1450 | Raw Effluent | Paper & Paper Pulp | 1994 |
| 80 | 35 | 2900 | Venturi Scrubber | Fertilizer / SSP | 1999 |
| 80 | 30 | 2900 | Venturi Scrubber | Chlor-alkali / STPP | 1989 |
| 80 | 30 | 2900 | Venturi Scrubber | Chlor-alkali / STPP | 1990 |
| 80 | 30 | 1450 | Ejector | Fertilizer / SSP | 2001 |
Need Our Services?
Call: +91 98210 17675 / +91 96641 30696
Work Hours
Mon to Sat 08:00 - 17:00
Email Us
brmehra@superslickpump.com